<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi &#38; Meditation Class in Laingholm, West Auckland &#187; Local Issues</title>
	<atom:link href="http://laingholm11.co.nz/category/local-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://laingholm11.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 25 Mar 2026 07:23:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Wastewater Overflows in Laingholm</title>
		<link>http://laingholm11.co.nz/wastewater-overflows-in-laingholm/</link>
		<comments>http://laingholm11.co.nz/wastewater-overflows-in-laingholm/#comments</comments>
		<pubDate>Mon, 09 Apr 2018 00:10:04 +0000</pubDate>
		<dc:creator><![CDATA[Valera]]></dc:creator>
				<category><![CDATA[LDCA]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Newspaper Articles]]></category>

		<guid isPermaLink="false">http://laingholm11.co.nz/?p=772</guid>
		<description><![CDATA[Many Laingholm residents are now aware that Laingholm Beach is unsafe to swim due to poor water quality resulting from fecal contamination. The Council web site www.SafeSwim.org.nz lists Laingholm Beach under the category “Long term water quality alerts &#8211; we &#8230; <a href="http://laingholm11.co.nz/wastewater-overflows-in-laingholm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://laingholm11.co.nz/wastewater-overflows-in-laingholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Defence: Recent Outage Stats + Preparedness for Busy People on a Budget</title>
		<link>http://laingholm11.co.nz/civil-defence-recent-outage-stats-preparedness-for-busy-people-on-a-budget/</link>
		<comments>http://laingholm11.co.nz/civil-defence-recent-outage-stats-preparedness-for-busy-people-on-a-budget/#comments</comments>
		<pubDate>Mon, 27 Oct 2014 00:41:03 +0000</pubDate>
		<dc:creator><![CDATA[Valera]]></dc:creator>
				<category><![CDATA[Civil Defence]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laingholm11.co.nz/?p=613</guid>
		<description><![CDATA[MAJOR EAST AUCKLAND POWER OUTAGE AFFECTS 185,000 PEOPLE This month Auckland experienced a major power outage due to a fire at the Penrose electricity substation. All suburbs in the Eastern half of the Auckland isthmus were affected. 85,000 households and &#8230; <a href="http://laingholm11.co.nz/civil-defence-recent-outage-stats-preparedness-for-busy-people-on-a-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://laingholm11.co.nz/civil-defence-recent-outage-stats-preparedness-for-busy-people-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Property Owners: New “Smart” Electricity Meters</title>
		<link>http://laingholm11.co.nz/smart-meters/</link>
		<comments>http://laingholm11.co.nz/smart-meters/#comments</comments>
		<pubDate>Wed, 23 Jul 2014 23:31:17 +0000</pubDate>
		<dc:creator><![CDATA[Valera]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laingholm11.co.nz/?p=581</guid>
		<description><![CDATA[Electricity meters on many New Zealand homes including homes in the Roundabout circulation area are being replaced with the so-called “Smart” or “Advanced” meters. Compared to a standard electricity meter, a smart meter is essentially a surveillance device with a &#8230; <a href="http://laingholm11.co.nz/smart-meters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://laingholm11.co.nz/smart-meters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Neighbourhood Web Site</title>
		<link>http://laingholm11.co.nz/neighbourly/</link>
		<comments>http://laingholm11.co.nz/neighbourly/#comments</comments>
		<pubDate>Thu, 03 Jul 2014 06:31:42 +0000</pubDate>
		<dc:creator><![CDATA[Valera]]></dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laingholm11.co.nz/?p=578</guid>
		<description><![CDATA[Last month I came across a new Auckland-based web site called “Neighbourly”. Neighbourly is a social network, but it is not like Facebook. It is not about sharing what’s happening in your life. Neighbourly is about getting practical things done &#8230; <a href="http://laingholm11.co.nz/neighbourly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://laingholm11.co.nz/neighbourly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Unitary Plan &#8211; Implications for Laingholm</title>
		<link>http://laingholm11.co.nz/unitary-plan/</link>
		<comments>http://laingholm11.co.nz/unitary-plan/#comments</comments>
		<pubDate>Mon, 25 Nov 2013 07:50:32 +0000</pubDate>
		<dc:creator><![CDATA[Valera]]></dc:creator>
				<category><![CDATA[LDCA]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Newspaper Articles]]></category>

		<guid isPermaLink="false">http://laingholm11.co.nz/?p=524</guid>
		<description><![CDATA[From LDCA: We will be making a submission on the Draft Unitary Plan, in relation to the implications for Laingholm, and also Auckland as a whole. This updated rulebook will replace district plans and define rules for property owners &#8211; about &#8230; <a href="http://laingholm11.co.nz/unitary-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://laingholm11.co.nz/unitary-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cellular Broadband for Huia and Cornwallis – A Closer Look</title>
		<link>http://laingholm11.co.nz/cellular-broadband-huia-and-cornwallis/</link>
		<comments>http://laingholm11.co.nz/cellular-broadband-huia-and-cornwallis/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 01:44:41 +0000</pubDate>
		<dc:creator><![CDATA[Valera]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://laingholm11.co.nz/?p=514</guid>
		<description><![CDATA[I am concerned about Huia and Cornwallis Residents and Ratepayers Association’s support of Vodafone’s construction of a cellular tower at Awhitu Peninsula to provide cellular broadband coverage to Huia and Cornwallis. The positive aspects of having fast internet access are &#8230; <a href="http://laingholm11.co.nz/cellular-broadband-huia-and-cornwallis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://laingholm11.co.nz/cellular-broadband-huia-and-cornwallis/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
